Find Your Perfect Xion
Every model, every spec, every price — side by side.
Motorcycle-quality parts for serious speed and range. Built for riders who want real-world numbers at an accessible price point.
LED-lit triangular frame, oversized off-road tires. Premium build for riders who refuse to blend in — on any surface.
| Specification | CyberX E-Bike | VorteX E-Bike |
|---|---|---|
| Price | Stealth $6,550 · Lightning $7,500 | Stealth $6,950 · Lightning $7,900 |
| Top Speed | 28 mph | 28 mph |
| Range | Up to 120 miles Best Range | Up to 100 miles |
| Motor | Mid-Drive | Mid-Drive |
| Battery | 72V 32AH | 72V 58AH +82% capacity |
| Frame | Motocross Style | LED-Lit Triangular Signature |
| Tires | On-Road / Hybrid | Oversized Off-Road Knobby |
| Lighting | Standard LED | Multi-Bar LED System |
| Seating | 2-Person | 2-Person |
| Best For | Daily Commuting + Adventure | Style-First + Off-Road |
| Shop CyberX E-Bike → | Shop VorteX E-Bike → |
| Specification | CyberX E-Moped | VorteX E-Moped |
|---|---|---|
| Price | Stealth $6,950 · Lightning $7,900 | Stealth $7,950 · Lightning $8,950 |
| Top Speed | 55 mph | 55 mph |
| Range | Up to 100 miles Best Range | Up to 80 miles |
| Motor | Mid-Drive | Mid-Drive |
| Battery | 72V 32AH | 72V 58AH +82% capacity |
| Frame | Motorcycle Style | LED-Lit Triangular Signature |
| Tires | On-Road / Hybrid | Oversized Knobby |
| Lighting | Standard LED | Multi-Bar LED System |
| Seating | 2-Person | 2-Person |
| Best For | Fast Commutes + Touring | Turning Heads + Off-Road |
| Shop CyberX E-Moped → | Shop VorteX E-Moped → |
| Specification | CyberX E-Moto | VorteX E-Moto |
|---|---|---|
| Price | Stealth $6,950 · Lightning $7,950 | Stealth $7,950 · Lightning $8,900 |
| Top Speed | 70 mph Fastest | 55 mph |
| Range | Up to 75 miles | Up to 70 miles |
| Motor | Direct-Drive | Direct-Drive |
| Battery | 72V 32AH | 72V 58AH +82% capacity |
| Frame | Aggressive Moto Style | LED-Lit Triangular Signature |
| Tires | On-Road / Hybrid | Oversized Knobby |
| Lighting | Standard LED | Multi-Bar LED System |
| Seating | 2-Person | 2-Person |
| Best For | Speed + Power | Ultimate Statement Ride |
| Shop CyberX E-Moto → | Shop VorteX E-Moto → |
VorteX Trike
Three wheels. 900 lb load. 1,500 lb tow. Nothing else comes close.
Not Sure Which to Pick?
Three clear scenarios — find the one that matches how you ride.
Best Value
You want serious performance at the best price — speed, range, and quality without paying for the premium frame.
→ Start with CyberX E-BikeMaximum Style
You want the most head-turning bike on the road and don't mind paying for the signature VorteX look and feel.
→ Go with VorteX E-MotoWork & Haul
You need cargo capacity, towing, and a stable platform for commercial or utility use.
→ Get the VorteX Trike
