
CyberX Hoodie
Size:S
A soft and super comfy hoodie featuring our CyberX logo on the front.
• 52% airlume combed ring-spun cotton, 48% poly fleece
• Heather colors are 60% airlume combed ring-spun cotton, 40% poly fleece
• Fabric weight: 6.5 oz/yd² (220.4 g/m²)
• Regular fit
• Side-seamed construction
• Blank product sourced from Nicaragua, the US, or Honduras
Size guide
| S | M | L | XL | 2XL | |
| Chest to Fit (inches) | 34-37 | 38-41 | 42-45 | 46-49 | 50-53 |
| Body Length (inches) | 26 ⅜ | 27 ½ | 28 ⅝ | 29 ¾ | 30 ⅞ |
| Chest Width (inches) | 19 ½ | 21 ½ | 23 ½ | 25 ½ | 27 ½ |
| Bike | CyberX E-Bike | CyberX E-Moped | CyberX E-Moto |
|---|---|---|---|
| Price | $3,950 | $4,450 | $4,450 |
| Pedals | Has Pedals | Has Pedals | No Pedals |
| Pedal Assist | YES | YES | NO |
| Sensor | Torque Sensor | Torque Sensor | N/A |
| Motor | 750W | 3000W | 7000W |
| Motor Type | Xion Mid-drive | Xion Mid-drive | Sotion – Direct Drive |
| Speed | 20 MPH | 50 MPH | 65 MPH |
| Range | 100 Miles | 80 Miles | 60 Miles |
| Battery | 72v 58AH | 72v 58AH | 72v 58AH |
| Charge | 5 Hours | 5 Hours | 5 Hours |
| Pegs | No Pegs | No Pegs | Yes |
| Brake | Hydraulic Brake System | Hydraulic Brake System | Hydraulic Brake System |
| Suspension | Front & Rear | Front & Rear | Front & Rear |
| Tires | 16" | 16" | 14" |
| Weight | 220 lbs | 220 lbs | 220 lbs |
| Payload | 750 lb | 750 lb | 750 lb |
| Capacity | 2 People | 2 People | 2 People |
| Height | 32" | 32" | 32" |

