

CyberX Topography Tee
Size:XS
Short sleeve t-shirt featuring CYBERX topography logo on the front and Xion.Bike logo on the back.
• 100% combed and ring-spun cotton (Heather colors contain polyester)
• Ash color is 99% combed and ring-spun cotton, 1% polyester
• Heather colors are 52% combed and ring-spun cotton, 48% polyester
• Athletic and Black Heather are 90% combed and ring-spun cotton, 10% polyester
• Heather Prism colors are 99% combed and ring-spun cotton, 1% polyester
• Fabric weight: 4.2 oz (142 g/m2)
• Pre-shrunk fabric
• Side-seamed construction
• Shoulder-to-shoulder taping
Size guide
| XS | S | M | L | XL | 2XL | 3XL | |
| Length (inches) | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
| Width (inches) | 16 ½ | 18 | 20 | 22 | 24 | 26 | 28 |
| Bike | CyberX E-Bike | CyberX E-Moped | CyberX E-Moto |
|---|---|---|---|
| Price | $3,950 | $4,450 | $4,450 |
| Pedals | Has Pedals | Has Pedals | No Pedals |
| Pedal Assist | YES | YES | NO |
| Sensor | Torque Sensor | Torque Sensor | N/A |
| Motor | 750W | 3000W | 7000W |
| Motor Type | Xion Mid-drive | Xion Mid-drive | Sotion – Direct Drive |
| Speed | 20 MPH | 50 MPH | 65 MPH |
| Range | 100 Miles | 80 Miles | 60 Miles |
| Battery | 72v 58AH | 72v 58AH | 72v 58AH |
| Charge | 5 Hours | 5 Hours | 5 Hours |
| Pegs | No Pegs | No Pegs | Yes |
| Brake | Hydraulic Brake System | Hydraulic Brake System | Hydraulic Brake System |
| Suspension | Front & Rear | Front & Rear | Front & Rear |
| Tires | 16" | 16" | 14" |
| Weight | 220 lbs | 220 lbs | 220 lbs |
| Payload | 750 lb | 750 lb | 750 lb |
| Capacity | 2 People | 2 People | 2 People |
| Height | 32" | 32" | 32" |

