
Cyber-X E-bike Swingarm
Pickup available at XION MOTORS
Usually ready in 5+ days
Cyber-X E-bike Swingarm
XION MOTORS
Pickup available, usually ready in 5+ days
2141 Newton Ave
San Diego CA 92113
United States
The CyberX E-Bike Swingarm is the complete OEM rear swingarm assembly for Xion CyberX electric bikes. The swingarm is a critical structural component connecting the rear wheel to the frame and housing the belt drive system.
- Full OEM swingarm assembly for CyberX E-Bike, E-Moped, and E-Moto
- Precision-machined aluminum construction for strength and weight savings
- Compatible with CyberX belt drive and motor setup
- Includes mounting hardware
Recommended pairing: Swingarm Left and Right Side Covers, Pulley Set.
| Bike | CyberX E-Bike | CyberX E-Moped | CyberX E-Moto |
|---|---|---|---|
| Price | $4,550 | $4,950 | $4,950 |
| Pedals | Has Pedals | Has Pedals | No Pedals |
| Pedal Assist | YES | YES | NO |
| Sensor | Torque Sensor | Torque Sensor | N/A |
| Motor | 750W | 3000W | 7000W |
| Motor Type | Xion Mid-drive | Xion Mid-drive | Sotion – Direct Drive |
| Speed | 28 MPH | 55 MPH | 70 MPH |
| Range | 120 Miles | 100 Miles | 75 Miles |
| Battery | 72v 58AH | 72v 58AH | 72v 58AH |
| Charge | 5 Hours | 5 Hours | 5 Hours |
| Pegs | No Pegs | No Pegs | Yes |
| Brake | Hydraulic Brake System | Hydraulic Brake System | Hydraulic Brake System |
| Suspension | Front & Rear | Front & Rear | Front & Rear |
| Tires | 16" | 16" | 14" |
| Weight | 220 lbs | 220 lbs | 220 lbs |
| Payload | 750 lb | 750 lb | 750 lb |
| Capacity | 2 People | 2 People | 2 People |
| Height | 32" | 32" | 32" |
